<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Macular Degeneration Support Canada &#187; dry macular degeneration</title>
	<atom:link href="http://www.amdsupport.ca/tag/dry-macular-degeneration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amdsupport.ca</link>
	<description>Macular Degeneration Eye Disease and Eye Care Blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:06:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VEGF and Dry Macular Degeneration</title>
		<link>http://www.amdsupport.ca/2009/12/09/vegf-and-dry-macular-degeneration/</link>
		<comments>http://www.amdsupport.ca/2009/12/09/vegf-and-dry-macular-degeneration/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[dry amd]]></category>
		<category><![CDATA[dry macular degeneration]]></category>
		<category><![CDATA[VEGF]]></category>

		<guid isPermaLink="false">http://www.amdsupport.ca/?p=657</guid>
		<description><![CDATA[Scientests have been able to produce a condition similar to the end stage of dry macular degeneration.  Using genetically engineered mice that contain a retinal pigment epithelium, they showed these mice do not secrete vascular endothelial growth factor (VEGF).
Macular Degeneration is thought to result from the breakdown in the relationship between retinal pigment epithelium (RPE) [...]]]></description>
			<content:encoded><![CDATA[<p>Scientests have been able to produce a condition similar to the end stage of dry macular degeneration.  Using genetically engineered mice that contain a retinal pigment epithelium, they showed these mice do not secrete vascular endothelial growth factor (VEGF).</p>
<p>Macular Degeneration is thought to result from the breakdown in the relationship between retinal pigment epithelium (RPE) and the vascular layer that nourishes the retina.  It is thought that as the RPE degenerates it will not produce VEGF and that this results in damage to the vascular layer.  As a result, dry macular degeneration will occur.<span id="more-657"></span></p>
<p>Conversely, if the vascular layer degenerations there is an over-production of of VEGF as the eye attempts to grow new blood vessels.  This may result in the onset of wet macular degeneration.</p>
<p>VEGF molecules produces by the RPE must travel across the Bruch&#8217;s membrane to the vascular layer in the retina.  In the research, the mice were only able to produce a type of VEGF that could not travel across this membrane, thus depriving the vascular layer of VEGF.  In the genetically engineered mice however, the progressive degeneration resulted in a decline in visual acuity.</p>
<p>The researchers were quick to caution that continued blocking of VEGF through use of anti-VEGF drugs such as Lucentis may contribute to the development of late state dry macular degeneration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdsupport.ca/2009/12/09/vegf-and-dry-macular-degeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Similar Impact on Quality of Life from Wet and Dry Macular Degeneration</title>
		<link>http://www.amdsupport.ca/2009/11/17/similar-impact-on-quality-of-life-from-wet-and-dry-macular-degeneration/</link>
		<comments>http://www.amdsupport.ca/2009/11/17/similar-impact-on-quality-of-life-from-wet-and-dry-macular-degeneration/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[dry macular degeneration]]></category>
		<category><![CDATA[wet macular degeneration]]></category>

		<guid isPermaLink="false">http://www.amdsupport.ca/?p=645</guid>
		<description><![CDATA[While there are many clinical differences between wet macular degeneration and dry macular degeneration, both eye diseases have been shown to have similar impacts on patients quality of life.  According to Lylas G. Mogk, MD, &#8220;The impact on lives does not correlate with the levels of central vision loss, but rather with the presence of [...]]]></description>
			<content:encoded><![CDATA[<p>While there are many clinical differences between wet macular degeneration and dry macular degeneration, both eye diseases have been shown to have similar impacts on patients quality of life.  According to Lylas G. Mogk, MD, &#8220;The impact on lives does not correlate with the levels of central vision loss, but rather with the presence of central vision loss at any level.&#8221;</p>
<p>While patients with dry macular degeneration often have superior vision than patients with wet macular degeneration, Dr. Mogk indicated that suffering from the eye disease made it difficult to perform specific tasks such as reading, money management, self care, meal preparation and housekeeping.  These tasks generally directly impact the quality of life of people suffering from the degenerative eye disease.</p>
<p>According to the study presented at the American Academy of Ophthalmology meeting, 100 percent of patients suffering from wet macular degeneration had difficult reading compared to 90 percent of patients suffering from dry macular degeneration.  When asked about money management, 88.3 percent of those suffering from wet macular degeneration had difficult compared to 83.2 percent suffering from dry macular degeneration.  For self care, 71.8 percent of people suffering from the eye disease wet macular degeneration indicated they experienced difficulty versus 61.1 percent of those with wet AMD.  Similar percentages were also noted for both meal preparation and housekeeping.</p>
<p>Patients with both forms of the eye disease also showed similar scores on the Geriatric Depression Scale, with 30 percent of patients suffering from wet macular degeneration showing probable depression version 24 percent of patients with dry macular degeneration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdsupport.ca/2009/11/17/similar-impact-on-quality-of-life-from-wet-and-dry-macular-degeneration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Egg Yolks May Reduce Risk of Macular Degeneration</title>
		<link>http://www.amdsupport.ca/2009/11/16/egg-yolks-may-reduce-risk-of-macular-degeneration/</link>
		<comments>http://www.amdsupport.ca/2009/11/16/egg-yolks-may-reduce-risk-of-macular-degeneration/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 05:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[dry macular degeneration]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk factors]]></category>

		<guid isPermaLink="false">http://www.amdsupport.ca/?p=643</guid>
		<description><![CDATA[Consumption of regular egg yolk may reduce the risk associated with eye disease dry macular degeneration.  According to a report published in the American Journal of Clinical Nutrition, the risk of dry macular degeneration may be lessened because egg yolk raises macular pigment concentrations.
According to the study&#8217;s senior author, Dr. Robert J. Nicolosi, &#8220;Two eggs [...]]]></description>
			<content:encoded><![CDATA[<p>Consumption of regular egg yolk may reduce the risk associated with eye disease dry macular degeneration.  According to a report published in the American Journal of Clinical Nutrition, the risk of dry macular degeneration may be lessened because egg yolk raises macular pigment concentrations.</p>
<p>According to the study&#8217;s senior author, Dr. Robert J. Nicolosi, &#8220;Two eggs per day is probably all that is needed to maximize blood levels of lutein and zeaxanthin as well as macular pigment optic density (MPOD) status.&#8221;  Both lutein and zeaxanthin have been shown in other studies to help lower the risk associated with macular degeneration.<span id="more-643"></span></p>
<p>Study subjects were all older adults taking statins.  Their low-density-lipoprotein cholesterol levels were unaffected even when they ate as many as four yolks per day.  Out of the 52 participants in the study, serum lutein increased by an average for 16 percent after the 2-yolk phase and 24 percent after the 4-yolk phase of the study when compared to the baseline.  Serum zeaxanthin increased by 36 percent and 82 percent respectively.  Macular pigment optic density increased significantly after both phases, but only among individuals with low baseline density values.</p>
<p>While these results may indicate a lower risk of dry macular degeneration, there is a current study underway to evaluate the consumption of 12 eggs per week on the progression of dry macular degeneration.  The senior author points out &#8220;Although this was only a 5-week study and the 1-year data are not ready for comment, it would seem to me that physicians could consider that those patients on statins, who have early stage macular degeneration, could be prescribed 2 egg yolks per day.&#8221;</p>
<p>Dr. Nicolosi also added that &#8220;increases in blood levels of lutein and zeaxanthin and MPOD correlate well with the risk for age-related macular degeneration.&#8221;</p>
<p>The impact of such nutrients supports other studies that have indicated that the risk of macular degeneration for individuals can be lessened.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdsupport.ca/2009/11/16/egg-yolks-may-reduce-risk-of-macular-degeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Drops for Dry Macular Degeneration?</title>
		<link>http://www.amdsupport.ca/2009/10/29/eye-drops-for-dry-macular-degeneration-2/</link>
		<comments>http://www.amdsupport.ca/2009/10/29/eye-drops-for-dry-macular-degeneration-2/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 00:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[dry macular degeneration]]></category>
		<category><![CDATA[eye drop]]></category>

		<guid isPermaLink="false">http://www.amdsupport.ca/?p=640</guid>
		<description><![CDATA[A topical eye drop treatment for dry macular degeneration may be one step closer to reality after MacuCLEAR&#8217;s drug MC-1101 and Mystic Pharmaceuticals VersiDoser phase 1b clinical trial showed promising results.
The dry macular degeneration eye drop MC-1101 delivered through Mystic&#8217;s VersiDoser delivery system successfully reached the back of the eye and modulated blood flow in [...]]]></description>
			<content:encoded><![CDATA[<p>A topical eye drop treatment for dry macular degeneration may be one step closer to reality after MacuCLEAR&#8217;s drug MC-1101 and Mystic Pharmaceuticals VersiDoser phase 1b clinical trial showed promising results.</p>
<p>The dry macular degeneration eye drop MC-1101 delivered through Mystic&#8217;s VersiDoser delivery system successfully reached the back of the eye and modulated blood flow in the choroid.  The delivery system allowed patients suffering from dry macular degeneration to self-administer the eye drop to the front of the eye.</p>
<p>VersiDoser regulates the dosage level and frequency of the eye drop in those patients suffering from dry macular degeneration.  The regulation of MC-1101 dosing allows for the delivery of a preservative-free formulation of the drug.  This precise delivery of the eye drop facilitated the absorption of the drug to the back of the eye affected with dry macular degeneration.</p>
<p>According to MacuClear president and CEO Philip G. Ralston Jr., &#8220;We are very pleased with the groundbreaking results of this study.  We have confirmed the safety of MC-1101 in humans, a primary endpoint for the study.&#8221;  Mystic president Timothy Sullivan said that &#8220;An overwhelming majority of trial participants expressed a strong positive preference for using the VeriDoser delivery system over traditional eye drop delivery.&#8221;</p>
<p>Further studies in the dry macular degeneration eye drops are expected to continue later in the year.rop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdsupport.ca/2009/10/29/eye-drops-for-dry-macular-degeneration-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fenretinide Slows Progression of Dry Macular Degeneration</title>
		<link>http://www.amdsupport.ca/2009/04/27/fenretinide-slows-progression-of-dry-macular-degeneration/</link>
		<comments>http://www.amdsupport.ca/2009/04/27/fenretinide-slows-progression-of-dry-macular-degeneration/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 02:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[dry macular degeneration]]></category>
		<category><![CDATA[fenretinide]]></category>
		<category><![CDATA[progression]]></category>

		<guid isPermaLink="false">http://www.amdsupport.ca/?p=596</guid>
		<description><![CDATA[Fenretinide has shown positive results for slowing the progression of dry macular degeneration in its Phase II trial.  Sirion Therapeutics announced the positive results after all patients participating in the trial had reached their 12 month visit.
Fenretinide is an oral vitamin A binding protein that has been used in patients with advanced dry macular degeneration.  [...]]]></description>
			<content:encoded><![CDATA[<p>Fenretinide has shown positive results for slowing the progression of <a title="Dry Macular Degeneration" href="http://www.amdsupport.ca/2008/04/15/dry-macular-degeneration-what-is-drusen/">dry macular degeneration </a>in its Phase II trial.  Sirion Therapeutics announced the positive results after all patients participating in the trial had reached their 12 month visit.</p>
<p>Fenretinide is an oral vitamin A binding protein that has been used in patients with advanced dry macular degeneration.  It is believed that the accumulation of retinol or vitamin A toxins can be halted by Fenretinide, thus slowing the formation and accumulation of toxic by-products typically associated with dry macular degeneration.<span id="more-596"></span></p>
<p>Patients in the Phase II trial were either treated with a placebo or fenretinide.  Patients treated with 300 mg of oral fenretinide showed slower growth and slower progression of their dry macular degeneration, 22.7 percent versus 41.6 percent in the placebo growth.</p>
<p>Based on the results, Sirion plans to continue its study to its conclusion and will meet with its scientific advisors and FDA to design an an appropriate Phase III trial for fenretinide.</p>
<p>With the results of Fenretinide at slowing the progression of dry macular degeneration, this may offer hopes to those patients diagnosed with the eye disease.  Currently, there are few treatment options for dry macular degeneration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdsupport.ca/2009/04/27/fenretinide-slows-progression-of-dry-macular-degeneration/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Emerging Treatments for Macular Degeneration</title>
		<link>http://www.amdsupport.ca/2009/03/26/emerging-treatments-for-macular-degeneration/</link>
		<comments>http://www.amdsupport.ca/2009/03/26/emerging-treatments-for-macular-degeneration/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 21:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[dry macular degeneration]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[wet macular degeneration]]></category>

		<guid isPermaLink="false">http://www.amdsupport.ca/new/?p=552</guid>
		<description><![CDATA[New treatments are emerging for Macular Degeneration.  Researchers are developing treatments for macular degeneration that use both genetic and molecular agents that target the VEGF cascade of the disease.  These new macular degenerations treatments come at a time when there are many studies taking place on the effectiveness and safety of the anti-VEGF drugs for [...]]]></description>
			<content:encoded><![CDATA[<p>New treatments are emerging for Macular Degeneration.  Researchers are developing treatments for macular degeneration that use both genetic and molecular agents that target the VEGF cascade of the disease.  These new macular degenerations treatments come at a time when there are many studies taking place on the effectiveness and safety of the anti-VEGF drugs for such as Lucentis.</p>
<p>While at the Willis Eye Institute Alumni Conference, Jason S. Slakter, MD indicated that the drugs Lucentis, Macugen and the off-label drug Avastin have revolutionized the treatment of wet macular degeneration in the last several years.  However, it was noted that these anti-VEGF drugs are not effective for all macular degeneration patients and Dr. Slakter indicated that new treatments for the eye disease were being developed.<span id="more-552"></span></p>
<p>Some of the macular degeneration treatments discussed included Sirolimus, a drug that targets mTOR, a protein that plays a role in promoting VEGF.  This agent is in phase 2 clinical trials and shows promise as an effective treatment for this eye disease.</p>
<p>RTP801, a small interfering RNA molecule that supresses VEGF production is in phase 1 trials for intravitrial delivery.</p>
<p>VEGF Trap-Eye being developed by Bayer Healthcare and Regeneron is in phase 3 testing against the popular macular degeneration drug Lucentis.  The VEGF Trap-Eye is a fusion protein that inhibits the VEGF molecule and has been shown to be effective in improving the visual acuity and in reducing choroidal neovascularization in macular degeneration patients.</p>
<p>The advancements in treatments are not limited to wet macular degeneration.  There are emerging treatments as well for dry macular degeneration including an implant that produces and delivers ciliary neurotrophic fact, a neuroprotective agent.  The early data from the phase 2 trial of geographic atrophy has shown favourable results according to Dr. Slakter.</p>
<p>With these many emerging macular degeneration treatments, patients can feel somewhat relieved that there are advancements occurring in treating this eye disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdsupport.ca/2009/03/26/emerging-treatments-for-macular-degeneration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eye Drops for Dry Macular Degeneration</title>
		<link>http://www.amdsupport.ca/2009/01/28/eye-drops-for-dry-macular-degeneration/</link>
		<comments>http://www.amdsupport.ca/2009/01/28/eye-drops-for-dry-macular-degeneration/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 06:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[dry macular degeneration]]></category>
		<category><![CDATA[eye drop treatment]]></category>
		<category><![CDATA[eye drops]]></category>

		<guid isPermaLink="false">http://www.amdsupport.ca/new/?p=537</guid>
		<description><![CDATA[A new phase 1/2 clinical trial for an eye drop treatment for dry macular degeneration will begin shortly.  MacuClear announced that it has entered into a collaborative business relationship with Mystic Pharmaceuticals.  This agreement will advance the development of MC-1101, an eye drop treatment for dry macular degeneration (AMD).  It is hoped that this eye [...]]]></description>
			<content:encoded><![CDATA[<p>A new phase 1/2 clinical trial for an eye drop treatment for dry macular degeneration will begin shortly.  MacuClear announced that it has entered into a collaborative business relationship with Mystic Pharmaceuticals.  This agreement will advance the development of MC-1101, an eye drop treatment for dry macular degeneration (AMD).  It is hoped that this eye drop treatment will help in the prevention of the progression of dry macular degeneration.<span id="more-537"></span></p>
<p>According to a press release issued by MacuClear, &#8220;“We believe Mystic’s novel VersiDoser™ delivery system will help overcome many of the challenges of topical delivery of ophthalmic drugs to the eye.”, said Philip G.Ralston, Jr., President and CEO of MacuCLEAR. “Standard eyedroppers typically deliver too large a drop that “floods” the eye. Conventional eyedroppers waste product and are difficult for elderly patients to use reliably on a daily basis.. Mystic’s individually packaged drops can be precisely sized and accurately delivered with a unique dispenser that is easy to use .” Ralston added, “the Mystic dispenser counts the drops delivered, which will be helpful in tracking compliance and accounting for the usage of a reimbursed product.&#8221;</p>
<p>In forming this collaborative arrangement, MacuClear has positioned itself in a unique opportunity to have its eye drops for dry macular degeneration approved by the FDA.  This would be a novel treatment as most macular degeneration treatments must be injected directly into the eye.  MacuClear hopes that by providing eye drops for dry macular degeneration, it will lessen stress on patients who suffer from macular degeneration.</p>
<p>In developing the eye drops for dry macular degeneration, MacuClear hopes to prevent the progression of dry macular degeneration to the wet form of the disease by preventing the rupture of the Bruch&#8217;s Membrane and by treating the aging effects of inflammation and oxidative stress.</p>
<p>With this announcement it is clear that there may be a viable treatment for dry macular degeneration in the near future.  Having this an eye drop treatment for macular degeneration would be major.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdsupport.ca/2009/01/28/eye-drops-for-dry-macular-degeneration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Genetic Link to Dry Macular Degeneration</title>
		<link>http://www.amdsupport.ca/2008/08/28/genetic-link-to-dry-macular-degeneration/</link>
		<comments>http://www.amdsupport.ca/2008/08/28/genetic-link-to-dry-macular-degeneration/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 18:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[dry macular degeneration]]></category>
		<category><![CDATA[genetic marker]]></category>

		<guid isPermaLink="false">http://www.amdsupport.ca/new/?p=443</guid>
		<description><![CDATA[A study published in the New England Journal of Medicine has identified a link between a mutation of an immune receptor known as TLR3 and dry macular degeneration known as geographic atrophy.  Macular degeneration is an untreatable and progressive disease that can cause blindness. The joint study was led by Dr. Jayakrishna Ambati, University of [...]]]></description>
			<content:encoded><![CDATA[<p>A study published in the New England Journal of Medicine has identified a link between a mutation of an immune receptor known as TLR3 and dry macular degeneration known as geographic atrophy.  Macular degeneration is an untreatable and progressive disease that can cause blindness. The joint study was led by Dr. Jayakrishna Ambati, University of Kentucky, Dr. Kank Zhang, University of California San Diego and Nicholas Katsanis, The Johns Hopkins University School of Medicine.   With the discovery of the genetic marker for dry macular degeneration, treatments may be on the horizon.<span id="more-443"></span></p>
<p>With the discovery of the gene specifically linked to dry macular degeneration, there is now a possibility to develop treatments for this form of the eye disease. The researchers first discovered a relationship between a mutated form of TLR3 and decreased ocular cell toxicity in previous research. The current research shows that TLR3 activation leads to death of specific cells in the retina and that people with the normal TLR3 gene are 2 to 3 times more likely to development the form of dry macular degeneration known as geographic atrophy.</p>
<p>Ambati has said &#8220;We finally have a potential therapy for preventing vision loss from dry macular degeneration.&#8221;</p>
<p>Director of ocular genetics at the National Eye Institute has indicated that this discovery may have major preventive and therapeutic implications for those people suffering from dry macular degeneration. &#8220;Given its high prevalence in the United States and the world, finding effective prevention and treatment strategies for age-related macular degeneration (AMD) is of critical importance,&#8221; Chin Said. &#8220;This finding represents a major advancement in our understanding of dry macular degeneration, for which effective treatment is not yet available.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdsupport.ca/2008/08/28/genetic-link-to-dry-macular-degeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drusen Deposits, Dry Macular Degeneration and OCT Test</title>
		<link>http://www.amdsupport.ca/2008/08/23/drusen-deposits-dry-macular-degeneration-and-oct-test/</link>
		<comments>http://www.amdsupport.ca/2008/08/23/drusen-deposits-dry-macular-degeneration-and-oct-test/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[drusen deposits]]></category>
		<category><![CDATA[dry macular degeneration]]></category>
		<category><![CDATA[oct]]></category>
		<category><![CDATA[optical coherence tomography]]></category>

		<guid isPermaLink="false">http://www.amdsupport.ca/new/?p=432</guid>
		<description><![CDATA[With drusen deposits being one of the key signals for the onset of dry macular degeneration, understanding this key signal would provide a better understanding of the eye disease. With dry macular degeneration progressing over a matter of years, patients tend to see a gradual loss of vision as drusen deposits built up. Drusen are [...]]]></description>
			<content:encoded><![CDATA[<p>With drusen deposits being one of the key signals for the onset of dry macular degeneration, understanding this key signal would provide a better understanding of the eye disease. With dry macular degeneration progressing over a matter of years, patients tend to see a gradual loss of vision as drusen deposits built up. Drusen are small yellow-white deposits that accumulate under the retina of the eye and the presence of drusen can result in a further breakdown of macular tissue that can cause dry macular degeneration to progress into wet macular degeneration.</p>
<p>Scientists have now reported that they have used spectral domain optical coherence tomography (SD-OCT) to automatically calculate the number of drusen and their size in a patients with dry macular degeneration. Traditional OCT machines utilize time domain technology but SD-OCT provides unprecedented simultaneous ultra-high speed scanning with ultra-high resolution of the ophthalmic images produced. <span id="more-432"></span></p>
<p>SD-OCT provides for scanning of the entire posterior pole of the retina which is considerably different than traditional OCT which cans the macula with six radial scans and interpolates to account for any data missed between the radial scans. The more comprehnsive visualization of retinal structure provides an opportunity to potentially improve the overall evaluation and treatment of macular degeneration, including wet macular degeneration and dry macular degeneration.</p>
<p>Using new automated algorithms, the total volume or area of all scanned drusen, as well as the proportion of the retinal area affected with drusen in patients with dry macular degeneration could potentially provide a deeper understanding of the macular degeneration disease, and its progression. Understanding more about the drusen area as well as the drusen size is an important indicator of the progression of dry macular degeneration.</p>
<p>This is significant because until now drusen size was used instead of drusen area to determine the severity of dry AMD because a full assessment of the drusen area was not available. SD-OCT may provide a solution to this problem.</p>
<p>The Massachusetts General Hospital, Wellman Center for Photomedicine has developed an experimental SD-OCT machine. Using this new SD-OCT machine, images obtained from three patients with dry macular degeneration were obtained and the new SD-OCT algorithm was employed to determine drusen area, drusen volume and overal proportion of drusen.</p>
<p>The goal in using this new algorithm was to provide understanding as to how SD-OCT could improve the clinical care of dry AMD patients by determining drusen area and volume automatically. SD-OCT technology could potentially provide a more objective and easier classification of the dry macular degeneration, which in turn could help to determine the disease prognosis for some patients.</p>
<p>In the study, the authors concluded that with the new algorithms available because of the SD-OCT technology, the ability to evaluate structural abnormalities in dry AMD would be greatly improved because of a more precise determination of drusen area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdsupport.ca/2008/08/23/drusen-deposits-dry-macular-degeneration-and-oct-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Have Drusen Deposits, Do I Have Macular Degeneration?</title>
		<link>http://www.amdsupport.ca/2008/08/07/i-have-drusen-deposits-do-i-have-macular-degeneration/</link>
		<comments>http://www.amdsupport.ca/2008/08/07/i-have-drusen-deposits-do-i-have-macular-degeneration/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 07:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Macular Degeneration Information]]></category>
		<category><![CDATA[drusen deposits]]></category>
		<category><![CDATA[dry macular degeneration]]></category>

		<guid isPermaLink="false">http://www.amdsupport.ca/new/?p=410</guid>
		<description><![CDATA[Drusen is described as the abnormal build up of white or yellow deposits in the portion of the eye known as the macula.  Many people diagnosed with drusen deposits are concerned that they have a form of eye disease known as macular degeneration, which is the leading cause of blindness in seniors.  However, does drusen [...]]]></description>
			<content:encoded><![CDATA[<p>Drusen is described as the abnormal build up of white or yellow deposits in the portion of the eye known as the macula.  Many people diagnosed with drusen deposits are concerned that they have a form of eye disease known as macular degeneration, which is the leading cause of blindness in seniors.  However, does drusen deposits mean you have macular degeneration?</p>
<p>People diagnosed with dry macular degeneration do have drusen deposits.  Drusen is described as white or yellow deposits that have built up on the macula.  What causes these deposits is not really known but these deposits are present in all people diagnosed with dry macular degeneration.</p>
<p>Does the presence of drusen mean that you have macular degeneration?</p>
<p>Drusen deposits on your macula does not mean you have macular degeneration.  Most people over the age of 40 have some small deposits of drusen.  This is normal as the eye ages.</p>
<p>If you are told that you do have drusen deposits, it can mean that you have a higher risk of developing macular degeneration.  Because of this it is important that you have your eyes monitored on a regular basis by an eye care professional.  If you are then diagnosed with dry macular degeneration, the eye disease has to be monitored closely to ensure that it does not progress into the more serious form wet macular degeneration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdsupport.ca/2008/08/07/i-have-drusen-deposits-do-i-have-macular-degeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
